Messages...
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the school | Central Academy Sec 4 Vikas Nagar |
| 2 | Affiliation No. | 2130918 |
| 3 | School Code: | 70944 |
| 4 | Complete Address With Pin Code | Central Academy Sr. Sec. School, Sector-4, Vikas Nagar Lucknow.(226022) |
| 5 | Principal Name | Ms. Shilpi Jain |
| 6 | School Email - Id | info.centralacademyvikasnagar@gmail.com |
| 7 | Contact Details (Land Line/ Mobile) |
05222738554,
2766997,
9839525946 |
| Sr No. | DOCUMENTS/INFORMATION | UPLOAD |
|---|---|---|
| 1 | Copies Of Affiliation / Upgradation Letter And Recent Extension Of Affiliation( If Any) | Click_Here |
| 2 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click_Here |
| 3 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click_Here |
| 4 | Copies Of Valid Water, Health And Sanitation Certificates. | Click_Here |
| Sr No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure | Click_Here |
| 2 | Annual Academic Calendar | Click_Here |
| 3 | List Of School Management Committee(SMC) | |
| 4 | List Of Parents Teacher Association(PTA) Members | |
| 5 | List Of Three- Year Result Of The Board Examination As Per Applicability |
| Sr No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 163 | 163 | 100 |
| Sr No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 134 | 134 | 100 |
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers | 83 |
| 3 | *Pgt | 22 |
| 4 | *Tgt | 19 |
| 5 | *Prt | 25 |
| 6 | Teachers Section Ratio | 30:1 |
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of School ( In Square Mtr) | |
| 2 | No. And Size Of The Class Rooms( In Sq mtr) | |
| 3 | No. And Size Of Laboratories Including Computer Labs( In Sq Mtr) | |
| 4 | Internet Facility(Y/N) | Yes |
| 5 | No. Of Girls Toilets | |
| 6 | No. Of Boys Toilets | |
| 7 | Link Of YouTube Video Of The Inspection Of School Covering The Infrastructure Of The School |
Copyrights © 2020 Central Academy School. All rights reserved.